Maxfind MAX2 Pro
Why Choose The Maxfind MAX2 PRO?
The Best Looking Electric Shortboard
The Maxfind MAX2 PRO has great range and speed for those looking for a short commute and it provides excellent value for money. Plus, it looks awesome!
UNPRECEDENTED DESIGN
Maxfind MAX2 PRO is a small and portable electric skateboard with a diamond-cutting design. It is cut at a clear angle making it look similar to a surfboard. With the help of carbon-fiber coating, it perfectly combines compactness, portability, technology, and personality.
Let's Take A Closer Look
DIAMOND CUT DECK
The MAX2 PRO deck is made of nylon-fiber and glass-fiber composite material, which greatly improves 90% impact resistance.
1200W HIGH POWER HUB MOTORS
The M5 hub motor is manufactured by the famous Hobbywing. With a top speed of 24Mph, it can conquer 28% of slopes and handle complex road conditions with ease.
MAX II 45° TRUCK
The new Max II truck uses proprietary forging and CNC milling manufacturing processes to improve stability at high speeds. The distance between the front and rear trucks is reduced, providing unrivaled flexibility.
INTELLIGENT BRAKE, SAFE AND SECURE
Adjust the power output precisely to improve the smoothness of acceleration and braking. Professional-grade power adjustment and the Hobbywing motor work in unison to improve energy efficiency significantly. Bringing you a more enjoyable and comfortable riding experience.
What's In The Box?
Review Videos
SPECIFICATIONS
Max2 Pro (Single Motor)
Speed | 20 Mph / 32 Kph |
Range | 15 Miles / 25 Km |
Hill Climbing | 22% |
Motor Power | 600W |
Motor Torque | 4.7 N.m*2 |
Battery | SAMSUNG 10S2P, 4.4Ah, 158Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 9005 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 31 Inch / 80 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IP65 |
Wheels | 90 mm / 3.5 Inch |
Weight | 12 Lbs / 5.5 kg |
Load | 176 Lbs / 80 Kg |
Charging Time | 2 Hours With UL 42V Fast Charger |
Max2 Pro (Dual Motor)
Speed | 24 Mph / 38 Kph |
Range | 15 Miles / 25 Km |
Hill Climbing | 28% |
Motor Power | 600W*2 |
Motor Torque | 4.7 N.m*2 |
Battery | SAMSUNG 10S2P, 4.4Ah, 158Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 9005 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 31 Inch / 80 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IP65 |
Wheels | 90 mm / 3.5 Inch |
Weight | 14 Lbs / 6.5 Kg |
Load | 220 Lbs / 100 Kg |
Charging Time | 2 Hours With UL 42V Fast Charger |
Max2 Pro X (Long Range)
Speed | 24 Mph / 38 Kph |
Range | 21 Miles / 35 Km |
Hill Climbing |
28% |
Motor Power | 600W*2 |
Motor Torque | 4.7 N.m*2 |
Battery | LG 10S2P, 6.4Ah, 230Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 9005 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 31 Inch / 80 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IP65 |
Wheels | 90 mm / 3.5 Inch |
Weight | 14 Lbs / 6.5 Kg |
Load | 330 Lbs / 150 Kg |
Charging Time | 2 Hours With UL 42V Fast Charger |
Max2 Pro (Single Motor)
Speed | 20 Mph / 32 Kph | ||||
Range | 15 Miles / 25 Km | ||||
Hill Climbing | 22% | ||||
Motor Power | 600W | ||||
Motor Torque | 4.7 N.m*2 | ||||
Battery | SAMSUNG 10S2P,
|
||||
Deck Design | Diamond Cutting Design | ||||
Deck Material | Nylon Fiber + Glass Fiber | ||||
Deck Surface | Carbon Fiber Coating / UV | ||||
Esc | HOBBYWING 9005 | ||||
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) | ||||
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm | ||||
Deck Length | 31 Inch / 80 cm | ||||
Braking System | Electronic Regenerative Braking | ||||
Waterproof Rating | IP65 | ||||
Wheels | 90 mm / 3.5 Inch | ||||
Weight | 12 Lbs / 5.5 kg | ||||
Load | 176 Lbs / 80 Kg | ||||
Charging Time | 2 Hours With UL 42V Fast Charger |
Max2 Pro (Dual Motor)
Speed | 24 Mph / 38 Kph |
Range | 15 Miles / 25 Km |
Hill Climbing | 28% |
Motor Power | 600W*2 |
Motor Torque | 4.7 N.m*2 |
Battery | SAMSUNG 10S2P, 4.4Ah, 158Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 9005 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 31 Inch / 80 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IP65 |
Wheels | 90 mm / 3.5 Inch |
Weight | 14 Lbs / 6.5 Kg |
Load | 220 Lbs / 100 Kg |
Charging Time | 2 Hours With UL 42V Fast Charger |
Max2 Pro X (Long Range)
Speed | 24 Mph / 38 Kph |
Range | 21 Miles / 35 Km |
Hill Climbing |
28% |
Motor Power | 600W*2 |
Motor Torque | 4.7 N.m*2 |
Battery | LG 10S2P, 6.4Ah, 230Wh, 36V |
Deck Design | Diamond Cutting Design |
Deck Material | Nylon Fiber + Glass Fiber |
Deck Surface | Carbon Fiber Coating / UV |
Esc | HOBBYWING 9005 |
Trucks | Max II 45° Truck (10.6 inch / 270 mm CNC Precision Forging) |
Dimension | 31(L), 10.6(W), 5(H) Inch / 80, 27, 12.5 cm |
Deck Length | 31 Inch / 80 cm |
Braking System | Electronic Regenerative Braking |
Waterproof Rating | IP65 |
Wheels | 90 mm / 3.5 Inch |
Weight | 14 Lbs / 6.5 Kg |
Load | 330 Lbs / 150 Kg |
Charging Time | 2 Hours With UL 42V Fast Charger |